Meals on a canoe camp.
The most beautiful surroundings, the most pleasant company will not replace regulars, caloric meals. Our organism, forced to increased effort during the kayaking trip, demands increased doses of food. The average caloric demand of a tourist-hydrocele during the day 3 600—4 000 calories. Covering this demand is related to the proper selection of ingredients contained in food, i.e.. proteins, fat, vitamins, carbohydrates and minerals.
Protein - performs a basic task in a living system. The main sources of protein are: cheeses, milk, meat, fishes, legumes. The source of energy is carbohydrates, found in plant products: potatoes, sugar, cereal preparations. Due to the enormous caloric value of fats, it is desirable that both animal fats and, and vegetable. Besides fats, proteins, carbohydrates, vitamins are also indispensable (fruit, vegetables, milk, products, dairy). In addition to components belonging to organic compounds, the human body needs water 1 minerals. Water is an essential ingredient. Its daily requirement is approx 3 liters. Minerals - limestone,, Phosphor, iodine, iron, take part in metabolic processes important for the body. Therefore, when preparing meals, let's try to diversify them like this, to include all product groups during the day (We can exchange products of one group - replace meat with fish, lard - with oil, milk - with an egg, potatoes - pasta) and provide the body with all the necessary nutrients. We have to take care of it, that each of our meals is varied, which makes it more valuable and is consumed with greater appetite. How we see, a correct menu should meet many conditions. Let's remember, that not the amount of food consumed, but their quality and nutritional value play an essential role. Below we present the menu and the most important food products, most eaten in our travels.
Sample 7-day menu for two people | |||||
Set 1 | Set 2 | ||||
Breakfast | Breakfast | ||||
kcal | kcal | ||||
milk soup + | 1 liter | 650 | broth + | 2 pcs. | 30 |
Oatmeal | 50 g | 577 | croutons | 100 g | 110 |
tea | 2 g | grain coffee | 50 g | 125 | |
+ sugar | 50 g | 170 | milk | 1/2 lit. | 325 |
dark bread | 300 g | 660 | jaja got. softly | 4 pcs. | 280 |
butter | 50 g | 375 | white bread | 300 g | 780 |
White cheese | 100 g | 206 | butter | 100 g | 750 |
Dinner | Dinner | ||||
oxtail soup | 100 g | 274 | Pea soup | 100 g | 274 |
bread | 100 g | 260 | smoked bacon | 100 g | 690 |
beef goulash | 400 g | 800 | pie | 400 g | 700 |
potatoes | 1000 g | 875 | bread | 300 g | 780 |
Vegetable Salad | 300 g | 120 | pudding | 50 g | 120 |
Apple Muse | 0,3 1 | 150 | sugar | 50 g | 170 |
Supper | Supper | ||||
pasta + | 250 g | 865 | tea + | 2 g | |
sausage | 100 g | 215 | sugar | 50 g | 170 |
tea | 2 g | dry sausage | 100 g | 480 | |
+ sugar | 50 g | 170 | cheese | 100 g | 400 |
white bread | 300 g | 780 | butter | 50 g | 375 |
butter | 50 g | 375 | white bread | 300 g | 780 |
jam | 150 g | 373 | tomato salad | t 250 g | 50 |
onion | 50 g | 11 |
Set 3
Breakfast |
Set 4
Breakfast |
||||
kcal | kcal | ||||
tourist cocoa | 100 g | 420 | milk soup | 1 liter | 658 |
scrambled eggs | 4 pcs. | 280 | rice flakes | 100 g | 33 C |
butter | 100 g | 750 | coffee ass + | 20 g | 20 |
wholemeal bread | 400 g | 940 | sugar | 50 g | 170 |
sir topiony | 100 g | 195 | rye bread | 300 g | 660 |
jam | 100 g | 125 | |||
butter | 1,00 g | 750 | |||
Dinner | Dinner | ||||
onion soup + | 100 g | 150 | beetroot | 100 g | 156 |
bacon | 50 g | 310 | salty biscuits | 100 g | 200 |
croutons | 100 g | 110 | meatballs with pom. | 400 g | 400 |
pork stew | 500 g | 900 | potatoes | 1000 g | 875 |
buckwheat | 300 g | 975 | kissel + sugar | 200 g | 460 |
plum nectar | 1 but. | 175 | |||
Supper | Supper | ||||
buckwheat | 200 g | 650 | tea + | 2 g | |
smoked meat | 50 g | 345 | sugar | 50 g | 170 |
tea | 2 g | white bread | 300 g | 780 | |
+ sugar | 50 g | 170 | sausage | 150 g | 390 |
rye bread | 300 g | 660 | butter | 100 g | 750 |
butter | 50 g | 375 | radish salad | 250 g | 80 |
Set 5 | Set 6 | ||||
Breakfast | Breakfast | ||||
kcal | kcal | ||||
rice flakes + | 50 g | 165 | tea | 2 g | |
broth | 2 pcs. | 30 | sugar | 50 g | 170 |
tea | 2 g | wholemeal bread | 400 g | 880 | |
+ sugar | 50 g | 170 | butter | 100 g | 750 |
wholemeal bread | 400 g | 960 | cheese | 150 g | 615 |
butter | 100 g | 750 | tomato salad | 200 g | 40 |
sausage | 100 g | 481 | onion | 100 g | 22 |
Dinner | Dinner | ||||
vegetable soup | 50 g | 170 | Krupnik | 50 g | 274 |
bacon | 50 g | 310 | bacon | 50 g | 345 |
Hungarian goulash | 330 g | 800 | white bread | 200 g | 520 |
noodles laid | 250 g | 798 | stuffed cabbage in sauce | 400 g | 675 |
canned compote | 400 g | 156 | noodles laid | 200 g | 728 |
salad | 200 g | 80 | egg | 1 pcs. | 70 |
chocolate pudding | 50 g | 160 | |||
sugar | 50 g | 170 | |||
Supper | Supper | ||||
tea | 2 g | tea + | 2 g | ||
+ sugar | 50 g | 170 | sugar | 50 g | 170 |
white bread | 300 g | 780 | omelette-flour | 150 g | 546 |
butter | 50 g | 375 | eggs | 2 pcs. | 140 |
fried fish | 600 g | 600 | jam | 100 g | 249 |
Oil | 100 g | 899 | rye bread | 150 g | 330 |
butter | 100 g | 750 | |||
Set 7 | |||||
Breakfast | Supper | ||||
kcal | kcal | ||||
tourist cocoa | 100 g | 420 | grain coffee | 50 g | 125 |
soft-boiled eggs | 4 pcs. | 280 | sugar | 50 g | 170 |
dark bread | 400 g | 880 | white bread | 300 g | 780 |
butter | 100 g | 750 | butter | 50 g | 375 |
marmolada | 100 g | 449 | canned food | 200 g | 500 |
green Salat | 100 g | 44 | |||
Dinner | |||||
Rice soup | 100 g | 426 | |||
bacon | 50 g | 347 | |||
pork with peas 400 g | 700 | ||||
potatoes | 1000 g | 870 | |||
berries | 250 g | 140 | |||
sugar | 25 g | 85 | |||
sour cream | 100 g | 220 |
A few tips about cooking:
a) Always cook noodles and pasta in boiling salted water,
b) the pasta cooks it fast: stars, shells, threads etc.,
c) is a quick spice for pasta: tomato concentrate, fat, sausage, grated cheese,
d) groats, rice after thorough rinsing, pour boiling water and salt,
e) after boiling the groats or rice, leave it on the dying fire or wrap it in a newspaper and then with a blanket and leave for 2-3 hours.