Caloric tables – Meat

Caloric tables – Meat

product (100g) Energy Protein Carbohydrates Fats
Banned (leg) 234 18 0 18
Veal (skinny, without bones) 108 20 0 3
Veal (shoulder) 106 19,9 0 2,8
Veal (schnitzel) 105 20,5 0 2,4
Fresh cod (without skin) 69 16 0 1
Grilled cod 172 22,1 0,6 9,1
Smoked cod
94
22,1 0 0,5
Guts 48 16 0 2
Fresh flounder 83 16,5 0 1,8
Goose, carcass 339 14,1 0 31,8
Haha 139 12,5 0,6 9,7
Haha (boiled) 109 9,8 0,5 7,6
Scrambled eggs 119 9,8 0,5 8,7
Turkey 173 24 0 9
Turkey (breasts without skin) 84 19,2 0 0,7
Turkey (shank) 142 15,7 0 8,9
Kabanosy 326 27,4 0 24,3
Chicken kabanos sausages
247
22,8 0,1 17,4
Duck 277 18 0 23
Karp 102 16 0 4
Sausage sausage 323 11 0 31,5
Dry hunting sausage 291 27,8 0 20,1
Ordinary sausage 209 17,6 0 15,6
Mixed meat minced cutlet 284 13 11,8 21,1
Pork chop 351 19 15,9 24,1
rabbit 156 21 0 8
In which, carcass 202 18,5 0 14,3
Chicken lean 119 23 0 3
Roasted chicken 179 16,4 0,1 12,7
Chicken, skinless breast meat 99 21,5 0 1,3
Chicken, thigh meat with skin on 158 16,8 0 10,2
Chicken, wing 186 19,2 0 12,2
Salmon 201 19,9 0 13,6
Salmon (grilled) 280 20,7 0,5 22,3
Salmon (smoked) 162 21,5 0 8,5
Sausages 342 9,5 0 34,3
Sausages (chicken) 259 11 4 22,5
Tuna (in oil) 190 27 0 9
Tuna (in the water) 96 21 0 1,2
Veal liver 124 19,2 4 3,3
Pork liver 129 20 2 5
Poultry livers 136 19 1 6
Pork (loin) 174 21 0 10
Beef (loin) 112 20 0 4
Poultry stomachs 93 11 0 1

Leave a Reply

Your email address will not be published. Required fields are marked *